Hispanic Voters
TheMajorityMakers



Viewing Hispanic Voting Statistics for Washington, D.C. (VA Portion)
Hispanic Voter Landscape
2022 Hispanic Voter Profile
13% of all registered voters are Hispanic.
2020 Voter Turnout
11% of voters in the 2020 general election were Hispanic.
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 3,153,998 | 13% |
25-34 | 5,337,535 | 22% |
35-49 | 6,065,381 | 25% |
50-64 | 5,337,535 | 22% |
65+ | 4,367,074 | 18% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 13,457,092 | 55% |
Republican | 3,765,788 | 16% |
Independent/Other | 7,038,611 | 29% |
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 1,877,403 | 17% |
25-34 | 2,937,465 | 15% |
35-49 | 4,096,128 | 12% |
50-64 | 4,029,470 | 10% |
65+ | 2,991,409 | 7% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 9,393,436 | 15% |
Republican | 2,812,877 | 5% |
Independent/Other | 3,867,786 | 11% |
Hispanic Voter Landscape
2022 Voter Turnout
21 % of voters in the 2022 general election were Hispanic.
2020 Registered Voters
18% of voters in the 2020 general election were Hispanic.
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 116,134 | 14% |
25-34 | 193,120 | 23% |
35-49 | 195,723 | 24% |
50-64 | 173,223 | 21% |
65+ | 146,724 | 18% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 359,892 | 44% |
Republican | 140,938 | 17% |
Independent/Other | 324,402 | 39% |
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 77,670 | 31% |
25-34 | 111,038 | 26% |
35-49 | 136,346 | 21% |
50-64 | 134,612 | 16% |
65+ | 110,099 | 11% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 383,689 | 30% |
Republican | 136,641 | 9% |
Independent/Other | 292,686 | 23% |
Hispanic Voter Insights
Hispanic Voter Landscape
30% of registered voters are Hispanic
30% of voters in 2022 are Hispanic.
23% of voters in the 2018 general election were Hispanic
23% of the voter turnout in the 2018 general election were Hispanic.
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 836,397 | 13% |
25-34 | 1,538,570 | 24% |
35-49 | 1,599,643 | 25% |
50-64 | 1,325,822 | 21% |
65+ | 1,068,466 | 17% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 3,478,225 | 55% |
Republican | 1,020,540 | 16% |
Independent/Other | 1,873,268 | 29% |
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 594,526 | 39% |
25-34 | 954,933 | 34% |
35-49 | 1,126,373 | 28% |
50-64 | 1,060,136 | 24% |
65+ | 797,091 | 17% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 2,629,610 | 32% |
Republican | 736,570 | 17% |
Independent/Other | 1,167,868 | 26% |
Hispanic Voter Insights
Hispanic Voter Landscape
2022 Hispanic Registered Voters
14% of voters in 2023 are Hispanic.
2020 Voter Turnout
11% of voters in the 2020 general election were Hispanic.
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 87,642 | 17% |
25-34 | 113,395 | 22% |
35-49 | 126,362 | 25% |
50-64 | 100,587 | 20% |
65+ | 78,332 | 15% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 194,626 | 38% |
Republican | 63,185 | 12% |
Independent/Other | 248,567 | 49% |
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 46,658 | 19% |
25-34 | 70,792 | 13% |
35-49 | 93,520 | 12% |
50-64 | 84,351 | 10% |
65+ | 63,979 | 8% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 169,795 | 17% |
Republican | 54,560 | 6% |
Independent/Other | 152,773 | 13564800% |
Hispanic Voter Landscape
2022 Voter Turnout
11% of voters in 2023 are Hispanic.
2019 Registered Voters
11% of current registered voters are Hispanic.
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 22,542 | 10% |
25-34 | 45,490 | 19% |
35-49 | 66,367 | 28% |
50-64 | 60,936 | 26% |
65+ | 41,247 | 17% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 103,069 | 42% |
Republican | 25,532 | 11% |
Independent/Other | 114,197 | 47% |
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 24,890 | 13% |
25-34 | 45,597 | 14% |
35-49 | 65,538 | 14% |
50-64 | 58,157 | 9% |
65+ | 36,064 | 7% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 107,256 | 14% |
Republican | 20,251 | 5% |
Independent/Other | 102,876 | 11% |
Hispanic Voter Landscape
2022 Voter Turnout
22% of voters in 2023 are Hispanic.
2020 Voter Turnout
20% of voters in the 2020 general election were Hispanic.
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 277,682 | 9% |
25-34 | 511,015 | 17% |
35-49 | 750,556 | 25% |
50-64 | 754,092 | 26% |
65+ | 657,500 | 22% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 967,840 | 33% |
Republican | 847,774 | 29% |
Independent/Other | 1,137,188 | 39% |
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 180,926 | 27% |
25-34 | 311,698 | 25% |
35-49 | 536,630 | 25% |
50-64 | 587,670 | 20% |
65+ | 490,588 | 14% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 779,418 | 20% |
Republican | 642,217 | 16% |
Independent/Other | 686,466 | 27% |
Hispanic Voter Landscape
2022 Voter Turnout
6% of voters in the 2022 election were Hispanic.
2019 Registered Voters
4% of voters in the 2018 general election were Hispanic.
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 80,233 | 21% |
25-34 | 97,698 | 25% |
35-49 | 93,614 | 24% |
50-64 | 75,563 | 20% |
65+ | 40,343 | 10% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 174,238 | 19% |
Republican | 55,116 | 14% |
Independent/Other | 258,177 | 67% |
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 36,912 | 9% |
25-34 | 43,166 | 7% |
35-49 | 56,686 | 5% |
50-64 | 51,083 | 4% |
65+ | 25,683 | 2% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 60,036 | 3% |
Republican | 41,065 | 2% |
Independent/Other | 112,471 | 11% |
Hispanic Voter Landscape
2022 Voter Turnout
12% of voters in the 2022 election were Hispanic.
2019 Registered Voters
8% of voters in the 2018 general election were Hispanic.
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 128,650 | 14% |
25-34 | 213,992 | 23% |
35-49 | 244,202 | 26% |
50-64 | 195,130 | 21% |
65+ | 140,586 | 15% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 374,920 | 41% |
Republican | 64,306 | 70% |
Independent/Other | 483,988 | 52% |
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 83,920 | 19% |
25-34 | 109,360 | 14% |
35-49 | 149,252 | 11% |
50-64 | 134,085 | 8% |
65+ | 89,572 | 6% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 302,431 | 11% |
Republican | 48,380 | 3% |
Independent/Other | 215,495 | 13% |
Hispanic Voter Landscape
2022 Voter Turnout
22% of voters in the 2022 general election were Hispanic.
2019 Registered Voters
16% of voters in the 2018 general election were Hispanic.
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 64,484 | 17% |
25-34 | 93,621 | 24% |
35-49 | 92,249 | 24% |
50-64 | 75,956 | 20% |
65+ | 56,077 | 15% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 154,372 | 40% |
Republican | 64,462 | 17% |
Independent/Other | 163,615 | 43% |
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 38,713 | 33% |
25-34 | 48,414 | 25% |
35-49 | 59,853 | 19% |
50-64 | 55,359 | 15% |
65+ | 37,317 | 10% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 125,501 | 25% |
Republican | 49,936 | 10% |
Independent/Other | 64,250 | 18% |
Hispanic Voter Landscape
2022 Voter Turnout
15% of voters in the 2023 general election were Hispanic.
2019 Registered Voters
11% of voters in the 2018 general election were Hispanic.
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 88,303 | 11% |
25-34 | 161,661 | 19% |
35-49 | 219,458 | 26% |
50-64 | 211,388 | 25% |
65+ | 157,440 | 19% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 387,698 | 46% |
Republican | 117,373 | 14% |
Independent/Other | 334,523 | 40% |
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 57,115 | 15% |
25-34 | 93,736 | 15% |
35-49 | 146,418 | 15% |
50-64 | 161,436 | 12% |
65+ | 109,174 | 9% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 299,109 | 16% |
Republican | 82,413 | 7% |
Independent/Other | 186,677 | 13% |
Hispanic Voter Landscape
2022 Hispanic Registered Voters
37% of voters in the 2022 election were Hispanic.
2019 Registered Voters
36% of current registered voters are Hispanic.
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 42,995 | 10% |
25-34 | 72,896 | 18% |
35-49 | 98,517 | 24% |
50-64 | 96,854 | 23% |
65+ | 100,924 | 24% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 223,103 | 54% |
Republican | 93,095 | 23% |
Independent/Other | 97,072 | 23% |
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 40,708 | 47% |
25-34 | 73,845 | 42% |
35-49 | 95,973 | 40% |
50-64 | 98,263 | 34% |
65+ | 88,867 | 28% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 232,787 | 45% |
Republican | 73,109 | 22% |
Independent/Other | 92,239 | 36% |
Hispanic Voter Landscape
2022 Voter Turnout
14% of voters in the 2022 election were Hispanic.
2019 Registered Voters
10% of voters in the 2018 general election were Hispanic.
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 127,476 | 80% |
25-34 | 304,452 | 19% |
35-49 | 402,632 | 25% |
50-64 | 392,614 | 25% |
65+ | 355,155 | 22% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 1,021,082 | 64% |
Republic | -1,158,009 | 10% |
Independent/Other | 406,266 | 26% |
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 82,164 | 15% |
25-34 | 163,423 | 14% |
35-49 | 236,207 | 13% |
50-64 | 267,786 | 11% |
65+ | 201,642 | 9% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 645,705 | 16% |
Republican | 102,235 | 5% |
Independent/Other | 203,545 | 10% |
Hispanic Voter Landscape
2022 Hispanic Registered Voters
5% of voters in the 2022 election were Hispanic.
2020 Registered Voters
4% of voters in the 2020 general election were Hispanic
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 74,391 | 24% |
25-34 | 67,535 | 22% |
35-49 | 72,955 | 23% |
50-64 | 60,666 | 20% |
65+ | 35,346 | 11% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 109,159 | 35% |
Republican | 57,220 | 18% |
Independent/Other | 144,553 | 46% |
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 40,449 | 10% |
25-34 | 44,356 | 6% |
35-49 | 57,390 | 5% |
50-64 | 49,572 | 3% |
65+ | 26,653 | 2% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 85,538 | 5% |
Republican | 43,126 | 3% |
Independent/Other | 89,958 | 5% |
Hispanic Voter Landscape
2022 Voter Turnout
5% of voters in the 2022 election were Hispanic.
2019 Registered Voters
3% of voters in the 2018 general election were Hispanic
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 37,403 | 10% |
25-34 | 78,987 | 20% |
35-49 | 110,709 | 29% |
50-64 | 95,911 | 25% |
65+ | 64,313 | 17% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 229,776 | 59% |
Republican | 73,363 | 19% |
Independent/Other | 84,250 | 22% |
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 25,670 | 5% |
25-34 | 48,350 | 5% |
35-49 | 77,019 | 5% |
50-64 | 74,708 | 4% |
65+ | 47,344 | 2% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 171,825 | 6% |
Republican | 55,066 | 2% |
Independent/Other | 46,240 | 6% |
Hispanic Voter Landscape
2022 Voter Turnout
28% of voters in 2022 election were Hispanic.
2019 Registered Voters
21% of voters in the 2018 general election were Hispanic.
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 625,164 | 15% |
25-34 | 906,169 | 21% |
35-48 | 1,114,360 | 26% |
50-64 | 940,285 | 22% |
65+ | 713,874 | 17% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 3,622,574 | 76% |
Republic | 447,724 | 9% |
Independent/Other | 679,389 | 14% |
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 283,659 | 34% |
25-34 | 431,069 | 30% |
35-49 | 665,550 | 25% |
50-64 | 622,939 | 21% |
65+ | 454,848 | 16% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 2,033,962 | 43% |
Republican | 336,729 | 7% |
Independent/Other | 87,570 | 8% |
Hispanic Voter Insights
Hispanic Voter Landscape
2022 Hispanic Registered Voters
7% of the voter turnout in the 2022 general election were Hispanic.
2020 Hispanic Registered Voters
6% of the voter turnout in the 2020 general election were Hispanic.
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 15,079 | 10% |
25-34 | 21,404 | 9% |
35-49 | 22,502 | 6% |
50-64 | 17,720 | 6% |
65+ | 12,490 | 4% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 28,280 | 15% |
Republican | 23,665 | 3% |
Independent/Other | 37,295 | 16% |
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 11,117 | 10% |
25-34 | 15,713 | 8% |
35-49 | 18,413 | 6% |
50-64 | 15,249 | 6% |
65+ | 10,462 | 4% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 24,709 | 14% |
Republican | 18,966 | 3% |
Independent/Other | 27,343 | 7% |
Hispanic Voter Landscape
2022 Registered Voters
35% of 2022 registered voters are Hispanic.
2019 Registered Voters
32% of 2019 registered voters are Hispanic.
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 34,280 | 10% |
25-34 | 58,277 | 17% |
35-49 | 82,274 | 24% |
50-64 | 82,274 | 24% |
65+ | 85,702 | 25% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 187,290 | 55% |
Republican | 79,582 | 23% |
Independent(Other | 75,908 | 23% |
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 32,486 | 41% |
25-34 | 60,664 | 37% |
35-49 | 82,378 | 35% |
50-64 | 85,499 | 31% |
65+ | 77,482 | 26% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 199,520 | 40% |
Republican | 64,191 | 21% |
Independent/Other | 75,240 | 30% |
Hispanic Voter Data Trends
Hispanic Voter Landscape
2022 Voter Turnout
7% of voters in the 2020 general election were Hispanic.
2020 Registered Voters
5% of voters in the 2020 general election were Hispanic.
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 63,205 | 21% |
25-34 | 75,244 | 25% |
35-49 | 72,234 | 24% |
50-64 | 60,195 | 20% |
65+ | 30,097 | 10% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 61,569 | 20% |
Republican | 40,730 | 14% |
Independent/Other | 198,680 | 66% |
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 30,393 | 11% |
25-34 | 34,648 | 7% |
35-49 | 44,933 | 6% |
50-64 | 40,593 | 4% |
65+ | 19,377 | 3% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democratic | 50,571 | 4% |
Republican | 30,532 | 3% |
Independent/Other | 88,873 | 13% |
Hispanic Voter Landscape
2022 Voter Turnout
20% of voters in the 2022 general election were Hispanic
2020 Registered Voters
17% of voters in the 2020 general election were Hispanic
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 43,964 | 16% |
25-34 | 63,198 | 23% |
35-49 | 74,189 | 27% |
50-64 | 57,703 | 21% |
65+ | 35,721 | 13% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 240,491 | 88% |
Republican | 27,287 | 10% |
Independent/Other | 6,999 | 30% |
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 22,995 | 26% |
25-34 | 37,083 | 21% |
35-49 | 52,612 | 18% |
50-64 | 41,842 | 16% |
65+ | 25,056 | 6% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 155,407 | 29% |
Republican | 21,521 | 6% |
Independent/Other | 2,669 | 2% |
Hispanic Voter Landscape
2022 Registered Voters
44% of voters in 2023 are Hispanic.
2018 Voter Turnout
32% of voters in the 2018 general election were Hispanic.
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 27,148 | 16% |
25-34 | 45,813 | 27% |
35-49 | 45,813 | 27% |
50-64 | 30,542 | 18% |
65+ | 22,058 | 13% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 82,357 | 49% |
Republican | 34,565 | 20% |
Independent/Other | 52,758 | 31% |
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 14,856 | 55% |
25-34 | 22,341 | 50% |
35-49 | 25,365 | 41% |
50-64 | 21,027 | 32% |
65+ | 14,757 | 23% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 50,714 | 55% |
Republican | 21,697 | 20% |
Independent/Other | 25,953 | 42% |
Hispanic Voter Data Trends
Hispanic Voter Landscape
2018 Voter Turnout
5% of voters in the 2018 general election were Hispanic
2019 Registered Voters
7% of current registered voters are Hispanic.
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 29,782 | 11% |
25-34 | 58,149 | 10% |
35-49 | 73,595 | 9% |
50-64 | 68,463 | 6% |
65+ | 43,459 | 4% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 131,170 | 10% |
Republican | 18,103 | 3% |
Independent/Other | 127,892 | 6% |
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 8,148 | 7% |
25-34 | 20,155 | 7% |
35-49 | 35,690 | 7% |
50-64 | 39,525 | 5% |
65+ | 26,295 | 3% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 65,530 | 8% |
Republican | 9,523 | 3% |
Independent/Other | 56,706 | 4% |
BOSTON HISPANIC VOTER DATA TRENDS
Hispanic Voter Landscape
2022 Voter Turnout
12% of voters in the 2020 general election were Hispanic
2020 Registered Voters
13% of voters in the 2020 general election were Hispanic.
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 129,249 | 14% |
25-34 | 212,339 | 23% |
35-49 | 240,035 | 26% |
50-64 | 193,874 | 21% |
65+ | 138,481 | 15% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 374,917 | 41% |
Republican | 64,306 | 70% |
Independent(Other | 483,988 | 52% |
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 76,169 | 24% |
25-34 | 101,928 | 18% |
35-49 | 137,485 | 15% |
50-64 | 122,758 | 11% |
65+ | 80,833 | 8% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 285,016 | 14% |
Republican | 40,265 | 5% |
Independent/Other | 193,996 | 17% |
CHICAGO HISPANIC VOTER DATA TRENDS
Hispanic Voter Landscape
2018 Voter Turnout
2% of voters in the 2018 general election were Hispanic.
2019 Registered Voters
3% of current voters are Hispanic.
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 8,439 | 4% |
25-34 | 16,185 | 4% |
35-49 | 21,023 | 4% |
50-64 | 18,769 | 3% |
65+ | 13,138 | 2% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 21,370 | 3% |
Republican | 10,724 | 2% |
Independent/Other | 45,488 | 5% |
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 1,941 | 3% |
25-34 | 4,087 | 3% |
35-49 | 8,564 | 3% |
50-64 | 10,749 | 2% |
65+ | 8,860 | 2% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 15,260 | 3% |
Republican | 8,554 | 2% |
Independent/Other | 10,393 | 3% |
Hispanic Voter Landscape
2018 Voter Turnout
13% of voters in the 2020 general election were Hispanic.
2019 Registered Voters
15% of current registered voters are Hispanic.
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 6,652 | 17% |
25-34 | 10,956 | 15% |
35-49 | 17,167 | 14% |
50-64 | 18,647 | 13% |
65+ | 16,490 | 12% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 31,294 | 25% |
Republican | 14,101 | 7% |
Independent/Other | 24,693 | 12% |
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 3,621 | 14% |
25-34 | 5,710 | 13% |
35-49 | 10,920 | 13% |
50-64 | 14,373 | 11% |
65+ | 12,640 | 11% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 24,511 | 23% |
Republican | 9,934 | 6% |
Independent/Other | 12,822 | 10% |
HISPANIC VOTER DATA TRENDS
Hispanic Voter Landscape
2022 Voter Turnout
17% of voters in the 2022 general election were Hispanic.
2019 Registered Voters
14% of voters in the 2020 general election were Hispanic.
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 119,705 | 17% |
25-34 | 168,996 | 24% |
35-49 | 183,079 | 26% |
50-64 | 147,871 | 21% |
65+ | 84,498 | 12% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 594,600 | 84% |
Republican | 78,694 | 11% |
Independent/Other | 30,855 | 5% |
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 62,281 | 25% |
25-34 | 89,845 | 20% |
35-49 | 120,555 | 15% |
50-64 | 104,748 | 11% |
65+ | 55,932 | 7% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 358,306 | 28% |
Republican | 62,445 | 4% |
Independent/Other | 12,639 | 4% |
Hispanic Voter Landscape
2022 Voter Turnout
14% of voters in 2022 are Hispanic.
2020 Registered Voters
11% of voters in the 2020 general election were Hispanic.
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 70,282 | 18% |
25-34 | 89,804 | 23% |
35-49 | 97,614 | 25% |
50-64 | 74,186 | 19% |
65+ | 54,663 | 14% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 154,893 | 40% |
Republican | 43,207 | 11% |
Independent/Other | 192,356 | 49% |
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 38,761 | 20% |
25-34 | 57,819 | 13% |
35-49 | 73,478 | 11% |
50-64 | 62,874 | 10% |
65+ | 44,745 | 8% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 134,766 | 17% |
Republican | 37,101 | 6% |
Independent/Other | 106,320 | 10% |
DENVER HISPANIC VOTER DATA TRENDS
Hispanic Voter Landscape
2022 Hispanic Registered Voters
44% of voters in 2023 are Hispanic.
2018 Voter Turnout
34% of voters in the 2018 election were Hispanic.
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 63,702 | 15% |
25-34 | 106,170 | 25% |
35-49 | 110,417 | 26% |
50-64 | 76,443 | 18% |
65+ | 63,702 | 15% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 204,789 | 49% |
Republican | 87,380 | 20% |
Independent/Other | 133 | 31% |
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 38,769 | 53% |
25-34 | 56,817 | 48% |
35-49 | 69,467 | 42% |
50-64 | 58,741 | 34% |
65+ | 46,989 | 26% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 144,307 | 53% |
Republican | 57,279 | 21% |
Independent/Other | 69,254 | 42% |
Hispanic Voter Landscape
2018 Voter Turnout
7% of voters in the 2018 general election were Hispanic.
2019 Registered Voters
10% of current registered voters are Hispanic.
Hispanic Voter Breakout
Age Distribution
