Hispanic Voters
The NewMajorityMakers



Viewing Hispanic Voting Statistics for New York (CT Portion)
2020 Projected Hispanic Voter Turnout
Hispanic Voter Landscape
2018 Voter Turnout
9% of voters in the 2018 general election were Hispanic.
2019 Registered Voters
11% of current registered voters are Hispanic.
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 2,796,075 | 18% |
25-34 | 4,412,555 | 15% |
35-49 | 5,459,122 | 13% |
50-64 | 4,853,024 | 10% |
65+ | 3,485,960 | 8% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 12,060,497 | 17% |
Republican | 2,996,220 | 5% |
Independent/Other | 6,156,523 | 11% |
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 945,263 | 17% |
25-34 | 1,607,620 | 13% |
35-49 | 2,600,265 | 11% |
50-64 | 2,834,231 | 8% |
65+ | 2,189,839 | 6% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 6,152,823 | 14% |
Republican | 1,861,037 | 4% |
Independent/Other | 2,237,282 | 9% |
2020 Projected Hispanic Voter Turnout
Hispanic Voter Landscape
2018 Voter Turnout
15% of voters in the 2018 general election were Hispanic.
2019 Registered Voters
20% of current registered voters are Hispanic.
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 103,474 | 33% |
25-34 | 157,751 | 28% |
35-49 | 171,034 | 22% |
50-64 | 159,386 | 17% |
65+ | 121,681 | 12% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 339,446 | 30% |
Republican | 109,915 | 9% |
Independent/Other | 276,201 | 22% |
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 33,037 | 29% |
25-34 | 51,731 | 24% |
35-49 | 80,632 | 19% |
50-64 | 94,467 | 15% |
65+ | 81,207 | 10% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 191,999 | 25% |
Republican | 62,925 | 7% |
Independent/Other | 90,037 | 15% |
ARIZONA HISPANIC VOTER DATA TRENDS
2020 Projected Hispanic Voter Turnout
Hispanic Voter Landscape
2018 Voter Turnout
23% of the voter turnout in the 2018 general election were Hispanic.
2019 Registered Voters
28% of current registered voters are Hispanic.
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 786,434 | 42% |
25-34 | 1,245,943 | 36% |
35-49 | 1,325,517 | 29% |
50-64 | 1,168,701 | 24% |
65+ | 826,811 | 18% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 2,803,500 | 34% |
Republican | 743,013 | 16% |
Independent/Other | 1,809,537 | 28% |
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 292,249 | 38% |
25-34 | 511,122 | 30% |
35-49 | 689,353 | 26% |
50-64 | 731,462 | 21% |
65+ | 565,970 | 16% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 1,609,412 | 29% |
Republican | 422,846 | 13% |
Independent | 758,682 | 23% |
CALIFORNIA HISPANIC VOTER DATA TRENDS
2020 Projected Hispanic Voter Turnout
Hispanic Voter Landscape
2018 Voter Turnout
10% of voters in the 2018 general election were Hispanic.
2019 Registered Voters
12% of current registered voters are Hispanic.
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 55,735 | 20% |
25-34 | 82,581 | 14% |
35-49 | 101,275 | 12% |
50-64 | 87,442 | 10% |
65+ | 62,638 | 8% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 181,927 | 18% |
Republican | 55,018 | 6% |
Independent/Other | 152,773 | 12% |
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 27,071 | 15% |
25-34 | 41,080 | 11% |
35-49 | 62,600 | 10% |
50-64 | 63,768 | 9% |
65+ | 47,879 | 8% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 127,023 | 15% |
Republican | 39,320 | 5% |
Independent/Other | 76,074 | 9% |
Hispanic Voter Landscape
2018 Voter Turnout
7% of voters in the 2018 general election were Hispanic.
2019 Registered Voters
11% of current registered voters are Hispanic.
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 24,890 | 13% |
25-34 | 45,597 | 14% |
35-49 | 65,538 | 14% |
50-64 | 58,157 | 9% |
65+ | 36,064 | 7% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 107,256 | 14% |
Republican | 20,251 | 5% |
Independent/Other | 102,876 | 11% |
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 7,246 | 10% |
25-34 | 13,095 | 10% |
35-49 | 27,843 | 10% |
50-64 | 31,305 | 7% |
65+ | 20,419 | 5% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 50,483 | 10% |
Republican | 12,158 | 4% |
Independent/Other | 37,284 | 8% |
2020 Projected Hispanic Voter Turnout
Hispanic Voter Landscape
2018 Voter Turnout
17% of voters in the 2018 general election were Hispanic.
2019 Registered Voters
21% of current registered voters are Hispanic.
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 274,003 | 26% |
25-34 | 465,778 | 25% |
35-49 | 669,173 | 25% |
50-64 | 644,326 | 20% |
65+ | 548,881 | 15% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 976,629 | 21% |
Republican | 674,898 | 15% |
Independent/Other | 952,455 | 27% |
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 93,123 | 24% |
25-34 | 168,252 | 22% |
35-49 | 330,708 | 22% |
50-64 | 398,940 | 17% |
65+ | 360,243 | 12% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 527,566 | 17% |
Republican | 431,462 | 14% |
Independent/Other | 392,585 | 23% |
FLORIDA HISPANIC VOTER DATA TRENDS
2020 Projected Hispanic Voter Turnout
Hispanic Voter Landscape
2018 Voter Turnout
4% of voters in the 2018 general election were Hispanic.
2019 Registered Voters
5% of current registered voters are Hispanic.
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 53,753 | 9% |
25-34 | 64,294 | 6% |
35-49 | 70,243 | 5% |
50-64 | 55,165 | 4% |
65+ | 27,113 | 2% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 36,872 | 3% |
Republican | 38,280 | 2% |
Independent/Other | 195,464 | 7% |
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 22,523 | 8% |
25-34 | 24,751 | 5% |
35-49 | 38,403 | 4% |
50-64 | 33,513 | 3% |
65+ | 16,173 | 2% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 30,820 | 3% |
Republican | 31,852 | 2% |
Independent/Other | 72,698 | 7% |
2020 Projected Hispanic Voter Turnout
Hispanic Voter Landscape
2018 Voter Turnout
8% of voters in the 2018 general election were Hispanic.
2019 Registered Voters
11% of current registered voters are Hispanic.
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 115,541 | 18% |
25-34 | 189,144 | 14% |
35-49 | 234,561 | 13% |
50-64 | 183,777 | 9% |
65+ | 118,442 | 6% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 341,766 | 12% |
Republican | 62,054 | 4% |
Independent/Other | 438,391 | 14% |
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 40,498 | 18% |
25-34 | 61,878 | 12% |
35-49 | 100,785 | 10% |
50-64 | 98,971 | 7% |
65+ | 67,113 | 5% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 219,115 | 11% |
Republican | 42,407 | 3% |
Independent/Other | 107,812 | 11% |
February State Tracker
Hispanic Voter Landscape
2018 Voter Turnout
6% of voters in the 2018 general election were Hispanic.
2019 Registered Voters
9% of current registered voters are Hispanic.
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 40,147 | 12% |
25-34 | 76,749 | 12% |
35-49 | 98,202 | 11% |
50-64 | 90,328 | 8% |
65+ | 59,856 | 6% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 170,283 | 13% |
Republican | 21,715 | 5% |
Independent/Other | 173,369 | 8% |
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 10,022 | 8% |
25-34 | 23,866 | 8% |
35-49 | 43,785 | 8% |
50-64 | 49,668 | 6% |
65+ | 35,020 | 4% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 80,807 | 9% |
Republican | 10,035 | 4% |
Independent/Other | 71,539 | 4% |
2020 Projected Hispanic Voter Turnout
Hispanic Voter Landscape
2018 Voter Turnout
16% of voters in the 2018 general election were Hispanic.
2019 Registered Voters
18% of current registered voters are Hispanic
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 44,685 | 32% |
25-34 | 65,317 | 25% |
35-49 | 67,059 | 19% |
50-64 | 58,929 | 16% |
65+ | 40,530 | 11% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 145,420 | 25% |
Republican | 50,404 | 10% |
Independent/Other | 80,771 | 19% |
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 17,619 | 34% |
25-34 | 25,227 | 24% |
35-49 | 36,480 | 18% |
50-64 | 38,143 | 14% |
65+ | 27,527 | 9% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 82,519 | 23% |
Republican | 29,002 | 8% |
Independent/Other | 33,484 | 16% |
NEVADA HISPANIC VOTER DATA TRENDS
2020 Projected Hispanic Voter Turnout
Hispanic Voter Landscape
2018 Voter Turnout
11% of voters in the 2018 general election were Hispanic.
2019 Registered Voters
14% of current registered voters are Hispanic.
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 78,309 | 17% |
25-34 | 142,884 | 16% |
35-49 | 142,884 | 16% |
50-64 | 196,648 | 13% |
65+ | 133,171 | 10% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 349,113 | 17% |
Republican | 84,950 | 7% |
Independent/Other | 321,514 | 15% |
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 24,218 | 14% |
25-34 | 47,489 | 14% |
35-49 | 91,404 | 14% |
50-64 | 110,664 | 11% |
65+ | 75,756 | 8% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 200,187 | 15% |
Republican | 49,691 | 6% |
Independent/Other | 99,815 | 11% |
2020 Projected Hispanic Voter Turnout
Hispanic Voter Landscape
2018 Voter Turnout
31% of voters in the 2018 general election were Hispanic.
2019 Registered Voters
36% of current registered voters are Hispanic.
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 40,708 | 47% |
25-34 | 73,845 | 42% |
35-49 | 95,973 | 40% |
50-64 | 98,263 | 34% |
65+ | 88,867 | 28% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 232,787 | 45% |
Republican | 73,109 | 22% |
Independent/Other | 92,239 | 36% |
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 11,503 | 42% |
25-34 | 22,832 | 37% |
35-49 | 44,541 | 36% |
50-64 | 62,813 | 32% |
65+ | 62,451 | 26% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 135,358 | 41% |
Republican | 42,200 | 19% |
Independent/Other | 26,672 | 26% |
2020 Projected Hispanic Voter Turnout
Hispanic Voter Landscape
2018 Voter Turnout
10% of voters in the 2018 general election were Hispanic.
2019 Registered Voters
14% of current registered voters are Hispanic.
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 134,928 | 16% |
25-34 | 298,179 | 15% |
35-49 | 404,303 | 15% |
50-64 | 399,437 | 13% |
65+ | 323,461 | 11% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 1,058,992 | 18% |
Republican | 145,011 | 6% |
Independent/Other | 359,024 | 12% |
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 39,460 | 15% |
25-34 | 92,793 | 13% |
35-49 | 153,530 | 12% |
50-64 | 189,023 | 10% |
65+ | 145,293 | 8% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 449,484 | 15% |
Republican | 63,485 | 4% |
Independent/Other | 107,285 | 8% |
NEW YORK HISPANIC VOTER DATA TRENDS
2020 Projected Hispanic Voter Turnout
Hispanic Voter Landscape
2018 Voter Turnout
3% of voters in the 2018 general election were Hispanic
2019 Registered Voters
4% of current registered voters are Hispanic.
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 52,978 | 10% |
25-34 | 54,417 | 6% |
35-49 | 61,752 | 5% |
50-64 | 48,759 | 3% |
65+ | 25,281 | 2% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 92,665 | 4% |
Republican | 44,018 | 3% |
Independent/Other | 106,543 | 6% |
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 14,116 | 8% |
25-34 | 18,675 | 5% |
35-49 | 31,457 | 4% |
50-64 | 29,491 | 3% |
65+ | 16,750 | 1% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 44,338 | 3% |
Republican | 23,340 | 2% |
Independent/Other | 42,817 | 4% |
NORTH CAROLINA HISPANIC VOTER DATA TRENDS
2020 Projected Hispanic Voter Turnout
Hispanic Voter Landscape
2018 Voter Turnout
2% of voters in the 2018 general election were Hispanic.
2019 Registered Voters
3% of current registered voters are Hispanic.
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 22,195 | 2% |
25-34 | 40,106 | 3% |
35-49 | 51,066 | 3% |
50-64 | 42,614 | 2% |
65+ | 28,290 | 2% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 46,881 | 2% |
Republican | 29,276 | 1% |
Independent/Other | 108,159 | 4% |
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 5,808 | 3% |
25-34 | 11,438 | 3% |
35-49 | 22,686 | 2% |
50-64 | 25,816 | 2% |
65+ | 19,679 | 1% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democratic | 34,332 | 2% |
Republican | 23,357 | 1% |
Independent/Other | 27,752 | 3% |
2020 Projected Hispanic Voter Turnout
Hispanic Voter Landscape
2018 Voter Turnout
3% of voters in the 2018 general election were Hispanic.
2019 Registered Voters
5% of current registered voters are Hispanic.
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 36,391 | 6% |
25-34 | 81,710 | 7% |
35-49 | 109,535 | 6% |
50-64 | 92,299 | 4% |
65+ | 55,126 | 3% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 237,910 | 7% |
Republican | 63,288 | 2% |
Independent/Other | 73,952 | 7% |
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 11,882 | 5% |
25-34 | 25,604 | 5% |
35-49 | 46,578 | 5% |
50-64 | 50,608 | 3% |
65+ | 34,027 | 2% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Demorat | 111,250 | 5% |
Republican | 34,325 | 2% |
Independent/Other | 23,146 | 5% |
PENNSYLVANIA HISPANIC VOTER DATA TRENDS
2020 Projected Hispanic Voter Turnout
Hispanic Voter Landscape
2018 Voter Turnout
21% of voters in the 2018 general election were Hispanic.
2019 Registered Voters
28% of current registered voters are Hispanic.
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 582,267 | 39% |
25-34 | 764,106 | 34% |
35-49 | 1,008,907 | 30% |
50-64 | 851,895 | 24% |
65+ | 589,600 | 19% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 3,223,755 | 51% |
Republican | 366,790 | 7% |
Independent/Other | 207,673 | 10% |
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 185,606 | 37% |
25-34 | 271,340 | 29% |
35-49 | 451,841 | 24% |
50-64 | 457,931 | 19% |
65+ | 350,651 | 15% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 1,386,000 | 42% |
Republican | 281,390 | 7% |
Independent/Other | 50,090 | 7% |
TEXAS HISPANIC VOTER DATA TRENDS
Hispanic Voter Landscape
2018 Voter Turnout
7% of voters in the 2018 general election were Hispanic.
2019 Registered Voters
8% of current registered voters are Hispanic.
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 36,445 | 12% |
25-34 | 61,395 | 10% |
35-49 | 83,779 | 9% |
50-64 | 74,619 | 7% |
65+ | 41,574 | 5% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 230,383 | 10% |
Republican | 40,572 | 4% |
Independent/Other | 47,634 | 6% |
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 14,661 | 12% |
25-34 | 27,656 | 10% |
35-49 | 47,739 | 8% |
50-64 | 48,132 | 6% |
65+ | 25,936 | 4% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 128,460 | 9% |
Republican | 26,419 | 4% |
Independent/Other | 17,726 | 5% |
WASHINGTON, D.C. HISPANIC VOTER DATA TRENDS
Hispanic Voter Landscape
2018 Voter Turnout
28% of voters in the 2018 general election were Hispanic.
2019 Registered Voters
32% of current registered voters are Hispanic.
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 32,486 | 41% |
25-34 | 60,664 | 37% |
35-49 | 82,378 | 35% |
50-64 | 85,499 | 31% |
65+ | 77,482 | 26% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 199,520 | 40% |
Republican | 64,191 | 21% |
Independent/Other | 75,240 | 30% |
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 9,470 | 37% |
25-34 | 19,507 | 33% |
35-49 | 38,884 | 32% |
50-64 | 54,954 | 29% |
65+ | 54,712 | 23% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 117,455 | 37% |
Republican | 37,692 | 18% |
Independent/Other | 22,465 | 21% |
Hispanic Voter Data Trends
2020 Projected Hispanic Voter Turnout
Hispanic Voter Landscape
2018 Voter Turnout
4% of voters in the 2018 general election were Hispanic.
2019 Registered Voters
5% of current registered voters are Hispanic.
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 43,084 | 11% |
25-34 | 49,635 | 7% |
35-49 | 55,158 | 6% |
50-64 | 43,377 | 4% |
65+ | 20,609 | 3% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democratic | 30,378 | 3% |
Republican | 29,101 | 3% |
Independent/Other | 152,421 | 8% |
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 18,768 | 10% |
25-34 | 20,157 | 6% |
35-49 | 31,409 | 5% |
50-64 | 26,768 | 3% |
65+ | 12,320 | 2% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 25,796 | 3% |
Republican | 24,335 | 2% |
Independent/Other | 59,296 | 7% |
2020 Projected Hispanic Voter Turnout
Hispanic Voter Landscape
2018 Voter Turnout
16% of voters in the 2018 general election were Hispanic
2019 Registered Voters
19% of current registered voters are Hispanic
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 40,068 | 28% |
25-34 | 50,717 | 23% |
35-49 | 64,993 | 20% |
50-64 | 49,960 | 17% |
65+ | 28,620 | 12% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 205,271 | 35% |
Republican | 23,541 | 6% |
Independent/Other | 5,620 | 2% |
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 17,445 | 27% |
25-34 | 25,202 | 20% |
35-49 | 38,164 | 17% |
50-64 | 31,445 | 14% |
65+ | 19,129 | 10% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 110,544 | 28% |
Republican | 19,228 | 6% |
Independent | 1,620 | 2% |
AUSTIN HISPANIC VOTER TRENDS
2020 Projected Hispanic Voter Turnout
Hispanic Voter Landscape
2018 Voter Turnout
32% of voters in the 2018 general election were Hispanic.
2019 Registered Voters
40% of current registered voters are Hispanic.
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 21,752 | 58% |
25-34 | 34,721 | 51% |
35-49 | 34,165 | 43% |
50-64 | 25,408 | 32% |
65+ | 15,869 | 23% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 64,716 | 57% |
Republican | 21,620 | 19% |
Independent/Other | 45,625 | 44% |
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 6,691 | 54% |
25-34 | 10,725 | 45% |
35-49 | 14,058 | 37% |
50-64 | 13,981 | 28% |
65+ | 10,510 | 20% |
Hispanic Voter Data Trends
Hispanic Voter Landscape
2018 Voter Turnout
5% of voters in the 2018 general election were Hispanic
2019 Registered Voters
7% of current registered voters are Hispanic.
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 29,782 | 11% |
25-34 | 58,149 | 10% |
35-49 | 73,595 | 9% |
50-64 | 68,463 | 6% |
65+ | 43,459 | 4% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 131,170 | 10% |
Republican | 18,103 | 3% |
Independent/Other | 127,892 | 6% |
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 8,148 | 7% |
25-34 | 20,155 | 7% |
35-49 | 35,690 | 7% |
50-64 | 39,525 | 5% |
65+ | 26,295 | 3% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 65,530 | 8% |
Republican | 9,523 | 3% |
Independent/Other | 56,706 | 4% |
BOSTON HISPANIC VOTER DATA TRENDS
2020 Projected Hispanic Voter Turnout
Hispanic Voter Landscape
2018 Voter Turnout
11% of voters in the 2018 general election were Hispanic
2019 Registered Voters
14% of current registered voters are Hispanic.
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 109,919 | 23% |
25-34 | 184,613 | 18% |
35-49 | 231,033 | 16% |
50-64 | 180,890 | 12% |
65+ | 116,693 | 9% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 343,525 | 15% |
Republican | 56,634 | 5% |
Independent/Other | 423,689 | 17% |
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 37,688 | 22% |
25-34 | 60,787 | 15% |
35-49 | 99,936 | 13% |
50-64 | 97,611 | 10% |
65+ | 65,654 | 7% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 219,963 | 13% |
Republican | 38,209 | 5% |
Independent/Other | 103,576 | 14% |
CHICAGO HISPANIC VOTER DATA TRENDS
2020 Projected Hispanic Voter Turnout
Hispanic Voter Landscape
2018 Voter Turnout
2% of voters in the 2018 general election were Hispanic.
2019 Registered Voters
3% of current voters are Hispanic.
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 8,439 | 4% |
25-34 | 16,185 | 4% |
35-49 | 21,023 | 4% |
50-64 | 18,769 | 3% |
65+ | 13,138 | 2% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 21,370 | 3% |
Republican | 10,724 | 2% |
Independent/Other | 45,488 | 5% |
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 1,941 | 3% |
25-34 | 4,087 | 3% |
35-49 | 8,564 | 3% |
50-64 | 10,749 | 2% |
65+ | 8,860 | 2% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 15,260 | 3% |
Republican | 8,554 | 2% |
Independent/Other | 10,393 | 3% |
Hispanic Voter Landscape
2018 Voter Turnout
12% of voters in the 2018 general election were Hispanic.
2019 Registered Voters
14% of current registered voters are Hispanic.
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 8,467 | 18% |
25-34 | 13,617 | 16% |
35-49 | 19,142 | 15% |
50-64 | 19,643 | 13% |
65+ | 16,075 | 12% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 35,140 | 26% |
Republican | 14,033 | 7% |
Independent/Other | 27,781 | 13% |
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 3,621 | 14% |
25-34 | 5,710 | 13% |
35-49 | 10,920 | 13% |
50-64 | 14,373 | 11% |
65+ | 12,640 | 11% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
Democrat | 24,511 | 23% |
Republican | 9,934 | 6% |
Independent/Other | 12,822 | 10% |
HISPANIC VOTER DATA TRENDS
Hispanic Voter Landscape
2018 Voter Turnout
48% of voters in the 2018 general election were Hispanic
2019 Registered Voters
56% of current registered voters are Hispanic
Hispanic Voter Breakout
Age Distribution
Group | # of Hispanic Voters | % of Total Voters |
---|---|---|
18-24 | 18,920 | 62% |
25-34 | 27,545 | 61% |
35-49 | 42,782 | 61% |
50-64 | 44,206 | 54% |
65+ | 37,938 | 48% |
Party Affiliation
Group | # of Hispanic Voters | % of Total Voters |
